
Loaded with a 55gr Spitzer E-Tip® Bullet and Nosler® Premium Brass
Nosler E-Tip® ammunition is loaded with lead-free, Nosler E-Tip® hunting bullets. Meeting all lead-free hunting regulations, Nosler’s E-Tip® bullet provides exceptional stopping power and peerless penetration over a broad spectrum of impact velocities, rivaling even the highest quality lead-core bullets. The bullet’s boat-tail configuration combined with the streamlined polymer tip assures long-range performance, making it a favorite amongst those desiring lead-free hunting ammunition.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3500 | 3150 | 2826 | 2525 | 2243 | 1980 | 1737 | 1517 | 1327 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1496 | 1211 | 975 | 779 | 615 | 479 | 368 | 281 | 215 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2 | -8.4 | -20.3 | -39.1 | -66.8 | -106.2 | -160.7 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1 | 0 | -5.4 | -16.2 | -34 | -60.8 | -99.1 | -152.6 |
Specifications :
PRODUCT NAME | 22 Nosler 55gr Expansion Tip Lead Free Ammunition |
---|---|
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 40140 |
TYPE | Ammunition |
UPC | 54041401401 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 22 Nosler |
AMMUNITION USE | Deer Sized Game |
BULLET PROFILE | Spitzer |
BULLET TYPE | Expansion Tip |
BULLET WEIGHT | 55gr |
LEAD FREE | Yes |
TEST BARREL LENGTH | 18" |
TEST BARREL TWIST | 1-8" |
HANDGUN AMMUNITION | No |