Nosler E-Tip Lead Free Ammunition - 30-06 Sprg 180g ET SP (20ct)
Log in for pricing
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2800 | 2618 | 2444 | 2276 | 2115 | 1961 | 1814 | 1675 | 1545 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2924 | 2557 | 2228 | 1933 | 1669 | 1434 | 1227 | 1046 | 890 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -3.6 | -13 | -29.1 | -53 | -86 | -129.5 | -185.5 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.8 | 0 | -7.6 | -21.9 | -44.1 | -75.2 | -117 | -171.2 |
Specifications :
| PRODUCT NAME | 30-06 Springfield 168gr Expansion Tip Ammunition |
| COUNTRY OF MANUFACTURE | United States |
| BOX QTY | 20 |
| MANUFACTURER SKU | 40036 |
| TYPE | Ammunition |
| UPC | 54041400367 |
| PROPOSITION 65 | Yes |
| SHIPPING RESTRICTIONS | Yes |
| CARTRIDGE | 30-06 Springfield |
| AMMUNITION USE | Deer Sized Game |
| BULLET PROFILE | Spitzer |
| BULLET TYPE | Expansion Tip |
| BULLET WEIGHT | 168gr |
| LEAD FREE | Yes |
| TEST BARREL LENGTH | 24" |
| TEST BARREL TWIST | 1:12" |
| HANDGUN AMMUNITION | No |