
Loaded with a 123gr Spitzer E-Tip® Bullet and Nosler® Premium Brass
Nosler E-Tip® ammunition is loaded with lead-free, Nosler E-Tip® hunting bullets. Meeting all lead-free hunting regulations, Nosler’s E-Tip® bullet provides exceptional stopping power and peerless penetration over a broad spectrum of impact velocities, rivaling even the highest quality lead-core bullets. The bullet’s boat-tail configuration combined with the streamlined polymer tip assures long-range performance, making it a favorite amongst those desiring lead-free hunting ammunition.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2350 | 2099 | 1865 | 1649 | 1455 | 1288 | 1154 | 1058 | 988 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1508 | 1204 | 950 | 742 | 578 | 453 | 364 | 305 | 267 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -6.4 | -22.9 | -52.2 | -98.1 | -164.9 | -257.8 | -381.8 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 3.2 | 0 | -13.3 | -39.4 | -82.0 | -145.6 | -235.3 | -356.1 |
Specifications :
PRODUCT NAME | 7.62x39 123gr Expansion Tip Ammunition |
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 40040 |
TYPE | Ammunition |
UPC | 54041400404 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 7.62x39mm |
AMMUNITION USE | Deer Sized Game |
BULLET PROFILE | Spitzer |
BULLET TYPE | Expansion Tip |
BULLET WEIGHT | 123gr |
LEAD FREE | Yes |
TEST BARREL LENGTH | 24" |
TEST BARREL TWIST | 1-9.45" |
HANDGUN AMMUNITION | No |