
Nosler E-Tip Lead Free Ammunition - 300 RUM 180g ET SP (20ct)
Log in for pricing
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2550 | 2346 | 2151 | 1966 | 1791 | 1627 | 1477 | 1342 | 1226 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2599 | 2199 | 1849 | 1544 | 1281 | 1058 | 871 | 720 | 601 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -4.8 | -17.2 | -38.6 | -70.9 | -116.3 | -177.7 | -258.5 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2.4 | 0 | -10 | -28.9 | -58.8 | -101.8 | -160.8 | -239.2 |
Specifications :
PRODUCT NAME | 8x57 JS 180gr Expansion Tip Ammunition |
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 40643 |
TYPE | Ammunition |
UPC | 54041406437 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 8x57 JS Mauser |
AMMUNITION USE | Elk/Moose Sized Game |
BULLET PROFILE | Spitzer |
BULLET TYPE | Expansion Tip |
BULLET WEIGHT | 180gr |
LEAD FREE | Yes |
TEST BARREL LENGTH | 24" |
TEST BARREL TWIST | 1:10 |
HANDGUN AMMUNITION | No |