
Loaded with a 70gr HPBT RDF™ Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.
VELOCITY (FPS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3000 | 2781 | 2562 | 2354 | 2156 | 1967 | 1788 | 1616 | 1451 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1398 | 1202 | 1020 | 861 | 722 | 601 | 497 | 406 | 327 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0.0 | -6.2 | -17.9 | -36.2 | -61.9 | -95.5 | -138.2 | -192.5 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.9 | 0.0 | -10.6 | -28.7 | -54.5 | -89.0 | -133.5 | -190.5 |
Specifications :
PRODUCT NAME | 22 Nosler 70gr RDF Match Grade Ammunition |
---|---|
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 60124 |
TYPE | Ammunition |
UPC | 540416014245 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 22 Nosler |
AMMUNITION USE | Target/Match |
BULLET PROFILE | Spitzer |
BULLET TYPE | RDF |
BULLET WEIGHT | 70gr |
LEAD FREE | No |
TEST BARREL LENGTH | 18" |
TEST BARREL TWIST | 1-8" |
HANDGUN AMMUNITION | No |