
Loaded with a 85gr HPBT RDF™ Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.
VELOCITY (FPS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2750 | 2563 | 2382 | 2210 | 2045 | 1887 | 1734 | 1588 | 1447 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1427 | 1239 | 1071 | 921 | 789 | 672 | 568 | 476 | 395 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.8 | -13.7 | -30.8 | -56.2 | -91.4 | -138.2 | -198.8 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.9 | 0 | -8 | -23.2 | -46.7 | -80 | -124.9 | -183.6 |
Specifications :
PRODUCT NAME | 22 Nosler 85gr RDF Match Grade Ammunition |
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 60162 |
TYPE | Ammunition |
UPC | 54041601627 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 22 Nosler |
AMMUNITION USE | Target/Match |
BULLET PROFILE | Spitzer |
BULLET TYPE | RDF |
BULLET WEIGHT | 85gr |
LEAD FREE | No |
TEST BARREL LENGTH | 18" |
TEST BARREL TWIST | 1-8" |
HANDGUN AMMUNITION | No |