
Loaded with a 70gr HPBT RDF™ Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.
VELOCITY (FPS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2850 | 2630 | 2419 | 2219 | 2028 | 1847 | 1673 | 1507 | 1349 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1262 | 1075 | 910 | 765 | 639 | 530 | 435 | 353 | 283 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.5 | -13 | -29.6 | -54.7 | -89.9 | -137.7 | -200.8 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.8 | 0 | -7.7 | -22.5 | -45.8 | -79.3 | -125.3 | -186.7 |
Specifications :
PRODUCT NAME | 223 Rem. 70gr RDF Match Grade Ammunition |
---|---|
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 60130 |
TYPE | Ammunition |
UPC | 54041601306 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 223 Remington |
AMMUNITION USE | Target/Match |
BULLET PROFILE | Spitzer |
BULLET TYPE | RDF |
BULLET WEIGHT | 70gr |
LEAD FREE | No |
TEST BARREL LENGTH | 24" |
TEST BARREL TWIST | 1-9" |
HANDGUN AMMUNITION | No |