
Loaded with a 130gr HPBT RDF™ Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.
VELOCITY (FPS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2900 | 2746 | 2596 | 2450 | 2310 | 2174 | 2043 | 1916 | 1793 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2427 | 2176 | 1945 | 1733 | 1540 | 1364 | 1204 | 1060 | 928 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0.0 | -2.6 | -10.3 | -24.1 | -46.2 | -78.5 | -123.2 | -184.1 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.4 | 0.0 | -6.7 | -19.8 | -40.3 | -71.3 | -114.3 | -173.3 |
Specifications :
PRODUCT NAME | 260 Remington 130gr RDF Match Grade Ammunition |
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 60138 |
TYPE | Ammunition |
UPC | 54041601382 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 260 Remington |
AMMUNITION USE | Target/Match |
BULLET PROFILE | Hollow Point |
BULLET TYPE | RDF |
BULLET WEIGHT | 130gr |
LEAD FREE | No |
TEST BARREL LENGTH | 24" |
TEST BARREL TWIST | 1:8" |
HANDGUN AMMO | No |