Nosler Match Grade Ammunition - 308 Win 168g CC HPBT (20ct)
Log in for pricing
| VELOCITY (FPS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2850 | 2645 | 2450 | 2262 | 2083 | 1913 | 1752 | 1601 | 1463 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2795 | 2408 | 2065 | 1762 | 1494 | 1259 | 1056 | 882 | 736 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -3.5 | -12.8 | -28.8 | -52.9 | -86.6 | -131.6 | -190.1 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.7 | 0 | -7.5 | -21.9 | -44.3 | -76.2 | -119.4 | -176.2 |
Specifications :
| PRODUCT NAME | 308 Winchester 155gr HPBT Custom Competition Match Grade Ammunition |
|---|---|
| COUNTRY OF MANUFACTURE | United States |
| BOX QTY | 20 |
| MANUFACTURER SKU | 60052 |
| TYPE | Ammunition |
| UPC | 54041600521 |
| PROPOSITION 65 | Yes |
| SHIPPING RESTRICTIONS | Yes |
| CARTRIDGE | 308 Winchester |
| AMMUNITION USE | Target/Match |
| BULLET PROFILE | Hollow Point |
| BULLET TYPE | Custom Competition |
| BULLET WEIGHT | 155gr |
| LEAD FREE | No |
| TEST BARREL LENGTH | 24" |
| TEST BARREL TWIST | 1-10" |
| HANDGUN AMMUNITION | No |