
Loaded with a 300gr HPBT Custom Competition® Match Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler Custom Competition® bullets for one of the most accurate match rifle ammunitions on the market. The bullet’s hollow point provides a small meplat for reduced drag and increased aerodynamic efficiency while the pronounced boat-tail design provides exceptional flight characteristics over a wide range of velocities. Engineered to exhibit unmatched accuracy, Nosler Match Grade™ ammunition rivals all others on the range.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2650 | 2533 | 2420 | 2309 | 2202 | 2097 | 1995 | 1896 | 1801 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
4677 | 4275 | 3901 | 3553 | 3230 | 2929 | 2652 | 2396 | 2161 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.9 | -13.8 | -30.1 | -53.7 | -85.1 | -125.3 | -175.2 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2 | 0 | -7.9 | -22.3 | -43.9 | -73.4 | -111.6 | -159.5 |
Specifications :
PRODUCT NAME | 338 Lapua Magnum 300gr HPBT Custom Competition Match Grade Ammunition |
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 43136 |
TYPE | Ammunition |
UPC | 540414131361 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 338 Lapua Magnum |
AMMUNITION USE | Target/Match |
BULLET PROFILE | Hollow Point |
BULLET TYPE | Custom Competition |
BULLET WEIGHT | 300gr |
LEAD FREE | No |
TEST BARREL LENGTH | 24" |
TEST BARREL TWIST | 1-10" |
HANDGUN AMMUNITION | No |